Upcoming Elections India
State-wise Assembly Elections List (2026-2030)
| State | Election Year | Current Tenure | Rajya Sabha Seats | Lok Sabha Seats | Assembly Seats |
|---|---|---|---|---|---|
| Goa | 2027 | 15 Mar, 2022 - 14 Mar, 2027 | 1 | 2 | 40 |
| Manipur | 2027 | 14 Mar, 2022 - 13 Mar, 2027 | 1 | 2 | 60 |
| Punjab | 2027 | 17 Mar, 2022 - 16 Mar, 2027 | 7 | 13 | 117 |
| Uttarakhand | 2027 | 29 Mar, 2022 - 28 Mar, 2027 | 3 | 5 | 70 |
| Uttar Pradesh | 2027 | 23 May, 2022 - 22 May, 2027 | 31 | 80 | 403 |
| Gujarat | 2027 | 12 Dec, 2022 - 11 Dec, 2027 | 11 | 26 | 182 |
| Himachal Pradesh | 2027 | 12 Dec, 2022 - 11 Dec, 2027 | 3 | 4 | 68 |
| Chhattisgarh | 2028 | 5 Dec, 2023 - 4 Dec, 2028 | 5 | 11 | 90 |
| Madhya Pradesh | 2028 | 5 Dec, 2023 - 4 Dec, 2028 | 11 | 29 | 230 |
| Rajasthan | 2028 | 5 Dec, 2023 - 4 Dec, 2028 | 10 | 25 | 200 |
| Telangana | 2028 | 5 Dec, 2023 - 4 Dec, 2028 | 7 | 17 | 119 |
| Meghalaya | 2028 | 23 Mar, 2023 - 22 Mar, 2028 | 1 | 2 | 60 |
| Nagaland | 2028 | 23 Mar, 2023 - 22 Mar, 2028 | 1 | 1 | 60 |
| Tripura | 2028 | 23 Mar, 2023 - 22 Mar, 2028 | 1 | 2 | 60 |
| Karnataka | 2028 | 14 May, 2023 - 13 May, 2028 | 12 | 28 | 224 |
| Mizoram | 2028 | 6 Dec, 2023 - 5 Dec, 2028 | 1 | 1 | 40 |
| Andhra Pradesh | 2029 | 06 June, 2024 - 05 June, 2029 | 11 | 25 | 175 |
| Arunachal Pradesh | 2029 | 06 June, 2024 - 05 June, 2029 | 1 | 2 | 60 |
| Odisha | 2029 | 06 June, 2024 - 05 June, 2029 | 10 | 21 | 147 |
| Sikkim | 2029 | 06 June, 2024 - 05 June, 2029 | 1 | 1 | 32 |
| Jammu and Kashmir | 2029 | 8 Oct, 2024 - 7 Oct, 2029 | 4 | 5 | 90 |
| Haryana | 2029 | 8 Oct, 2024 - 7 Oct, 2029 | 5 | 10 | 90 |
| Maharashtra | 2029 | 23 Nov, 2024 - 22 Nov, 2029 | 19 | 48 | 288 |
| Jharkhand | 2029 | 23 Nov, 2024 - 22 Nov, 2029 | 6 | 14 | 81 |
| Delhi | 2030 | 08 Feb, 2025 - 08 Feb, 2030 | 3 | 7 | 70 |
| Bihar | 2030 | 23 Nov, 2025 - 22 Nov, 2030 | 16 | 40 | 243 |
Assembly Election 2026 FAQs
When will the votes be counted?
Votes will be counted on May 4.
Which parties are in power currently?
The Bharatiya Janata Party governs Assam, All India Trinamool Congress rules West Bengal, All India Anna Dravida Munnetra Kazhagam governs Tamil Nadu, Communist Party of India (Marxist) leads Kerala, and Congress was in power in Puducherry before All India NR Congress, an NDA alliance took over.
What are the key contests to watch?
High-voltage battles include BJP vs TMC in West Bengal and DMK vs AIADMK in Tamil Nadu.
Why are these elections significant?
They will shape regional power dynamics and influence national politics ahead of future elections.
What issues are dominating the campaigns?
Development, welfare schemes, identity politics, and governance performance are central themes.