| एक्जिट पोल | NDA | INDI Alliance | Others |
| NEWS24 TODAY’S CHANAKYA | 51± 3 | 37± 3 | 12 ± 3 |
| India TV-CNX | 17-17 | 2-2 | 1-1 |
| TV9-POLSTRAT-PEOPLE’S INSIGHT | 17 | 2 | 3 |
| Aaj Tak-My Axis | 29-33 | 7-10 | 0-2 |
---विज्ञापन---
| एक्जिट पोल | NDA | INDI Alliance | Others |
| NEWS24 TODAY’S CHANAKYA | 51± 3 | 37± 3 | 12 ± 3 |
| India TV-CNX | 17-17 | 2-2 | 1-1 |
| TV9-POLSTRAT-PEOPLE’S INSIGHT | 17 | 2 | 3 |
| Aaj Tak-My Axis | 29-33 | 7-10 | 0-2 |
Topics:
---विज्ञापन---