| एक्जिट पोल | NDA | INDI Alliance | TMC |
| NEWS24 TODAY’S CHANAKYA | 24 ±5 | 1± 1 | 17 ±5 |
| India TV-CNX | 22-26 | 1-2 | 14-18 |
| ABP-C Voters | 23-27 | 1-3 | 13-17 |
| TV9-POLSTRAT-PEOPLE'S INSIGHT | 17 | 1 | 24 |
---विज्ञापन---
| एक्जिट पोल | NDA | INDI Alliance | TMC |
| NEWS24 TODAY’S CHANAKYA | 24 ±5 | 1± 1 | 17 ±5 |
| India TV-CNX | 22-26 | 1-2 | 14-18 |
| ABP-C Voters | 23-27 | 1-3 | 13-17 |
| TV9-POLSTRAT-PEOPLE'S INSIGHT | 17 | 1 | 24 |
Topics:
---विज्ञापन---